
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.












Brand / Type | |
| Brand | Samsung |
| Type | Galaxy Grand 2 Dual SIM |
| Also known as | Samsung SM-G7102 Galaxy Grand 2 Dual SIM smartphone |
| Form factor | Candybar |
| Color | Black, Pink, White |
Network | |
| Phone Network | 2G, 3G, GSM, HSDPA |
| Service | 850, 900, 1800, 1900 |
Connectivity | |
| Bluetooth | v4.0 with A2DP |
| Infrared | N/A |
| Wi-Fi (WLAN) | Yes |
| USB | MicroUSB v2.0 |
| Fax / Data | N/A |
Display | |
| Main display | TFT Capacitive Touchscreen |
| Color display | 16M colors |
| Dimensions | 5.3 in. |
| Resolution | 720 x 1280 pixels |
| External display | No |
Memory | |
| Internal memory | 8GB |
| External memory | 64GB |
| Memory slots | 1 |
| Storage types | MicroSD |
Basic | |
| Battery | Li-Ion 2600 mAh |
| Standby time | N/A |
| Talk time | N/A |
Calling | |
| Vibrate alert | Yes |
| Photo ID | N/A |
| Ringtones | MP3, WAV |
Camera | |
| Camera | Yes |
| Megapixels | 8.0 megapixels |
| Maximum photo resolution | 3264x2448 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AC3, eAAC, FLAC, MP3, WAV |
| Video player | H263, H264, MP4, WMV |
Features | |
| Add ringtones | N/A |
| Organiser | Organizer |
| Video call | N/A |
| Other features | Optional Dual SIM (dual stand-by), Quad-core 1.2 GHz, Android OS, v4.3 (Jelly Bean), Geo-tagging, touch focus, face and smile detection, image stabilization, Wi-Fi hotspot, DLNA, Accelerometer, gyro, proximity, compass, Image/video editor, Document view |
Format | |
| Weight | 5.8 oz. |
| Dimensions (H x W x D) | 5.8x3x0.4 in. |

Brand / Type | |
| Brand | Samsung |
| Type | Galaxy Grand 2 |
| Also known as | Samsung Galaxy Grand 2 Android smartphone |
| Form factor | Candybar |
| Color | Black, Pink, White |
Network | |
| Phone Network | 2G, 3G, GSM, HSDPA |
| Service | 850, 900, 1800, 1900 |
Connectivity | |
| Bluetooth | v4.0 with A2DP |
| Infrared | N/A |
| Wi-Fi (WLAN) | Yes |
| USB | MicroUSB v2.0 |
| Fax / Data | N/A |
Display | |
| Main display | TFT Capacitive Touchscreen |
| Color display | 16M colors |
| Dimensions | 5.3 in. |
| Resolution | 720 x 1280 pixels |
| External display | No |
Memory | |
| Internal memory | 8GB |
| External memory | 64GB |
| Memory slots | 1 |
| Storage types | MicroSD |
Basic | |
| Battery | Li-Ion 2600 mAh |
| Standby time | N/A |
| Talk time | N/A |
Calling | |
| Vibrate alert | Yes |
| Photo ID | N/A |
| Ringtones | MP3, WAV |
Camera | |
| Camera | Yes |
| Megapixels | 8.0 megapixels |
| Maximum photo resolution | 3264x2448 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AC3, eAAC, FLAC, MP3, WAV |
| Video player | H263, H264, MP4, WMV |
Features | |
| Add ringtones | N/A |
| Organiser | Organizer |
| Video call | N/A |
| Other features | Optional Dual SIM (dual stand-by), Quad-core 1.2 GHz, Android OS, v4.3 (Jelly Bean), Geo-tagging, touch focus, face and smile detection, image stabilization, Wi-Fi hotspot, DLNA, Accelerometer, gyro, proximity, compass, Image/video editor, Document view |
Format | |
| Weight | 5.8 oz. |
| Dimensions (H x W x D) | 5.8x3x0.4 in. |

Brand / Type | |
| Brand | Samsung |
| Type | Galaxy Ring |
| Also known as | Samsung SPH-M840 Galaxy Ring Virgin Mobile |
| Form factor | Candybar |
| Color | N/A |
Network | |
| Phone Network | CDMA EV-DO |
| Service | 800, 850, 1900 |
Connectivity | |
| Bluetooth | with A2DP |
| Infrared | N/A |
| Wi-Fi (WLAN) | Yes |
| USB | No |
| Fax / Data | N/A |
Display | |
| Main display | TFT |
| Color display | N/A |
| Dimensions | 4 in. |
| Resolution | 800 x 480 pixels |
| External display | N/A |
Memory | |
| Internal memory | 4GB |
| External memory | 64GB |
| Memory slots | 1 |
| Storage types | MicroSD |
Basic | |
| Battery | 3.7 Volt, Lithium Ion, 1750 mAh |
| Standby time | 490 hours |
| Talk time | 8 hours |
Calling | |
| Vibrate alert | N/A |
| Photo ID | N/A |
| Ringtones | No |
Camera | |
| Camera | Yes |
| Megapixels | 5.0 megapixels |
| Maximum photo resolution | No |
| Digital zoom | 4x |
| Optical zoom | No |
| Auto focus | N/A |
| Flash | N/A |
| Recording video | N/A |
| Second (front) camera | Yes |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | N/A |
| Java | N/A |
| Audio player | AAC , FLAC, M4A, MP3, OGG, WAV, WMA |
| Video player | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WMV |
Features | |
| Add ringtones | N/A |
| Organiser | N/A |
| Video call | N/A |
| Other features | 1.4 GHz, MSM8655, Qualcomm, Android 4.1.2, Jelly Bean, Accelerometer; Geomagnetic; Proximity; RGB Light; TouchWiz®; Widgets, GPS Navigation, Enterprise-Ready; Corporate E-mail/Calendar/Contacts; Microsoft® Office-compatible; Mobile Device Management; On-D |
Format | |
| Weight | 3.4 oz. |
| Dimensions (H x W x D) | 4.8x2.5x0.5 in. |

Brand / Type | |
| Brand | Toshiba |
| Type | Excite 7 |
| Also known as | Toshiba Excite 7 Android tablet |
| Form factor | Tablet |
| Color | N/A |
Network | |
| Phone Network | N/A |
| Service | N/A |
Connectivity | |
| Bluetooth | N/A |
| Infrared | N/A |
| Wi-Fi (WLAN) | N/A |
| USB | No |
| Fax / Data | N/A |
Display | |
| Main display | Unknown |
| Color display | N/A |
| Dimensions | N/A |
| Resolution | 1024x600 pixels |
| External display | N/A |
Memory | |
| Internal memory | 8GB |
| External memory | No |
| Memory slots | No |
| Storage types | MicroSD |
Basic | |
| Battery | N/A |
| Standby time | N/A |
| Talk time | N/A |
Calling | |
| Vibrate alert | N/A |
| Photo ID | N/A |
| Ringtones | No |
Camera | |
| Camera | Yes |
| Megapixels | 3 megapixels |
| Maximum photo resolution | No |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | N/A |
| Flash | N/A |
| Recording video | N/A |
| Second (front) camera | Yes |
Messaging | |
| SMS | N/A |
| MMS | N/A |
| T9 text function | N/A |
| N/A | |
| Internet browsing | N/A |
Entertainment | |
| FM radio | N/A |
| Java | N/A |
| Audio player | No |
| Video player | No |
Features | |
| Add ringtones | N/A |
| Organiser | N/A |
| Video call | N/A |
| Other features | 1.6GHz Rockchip processor |
Format | |
| Weight | N/A |
| Dimensions (H x W x D) | N/A |











"Bagi pengguna Android puas"in BBMman karna tanggal 1 Desember 2013 Applikasi bbm-nya akan dihapuskan dan tidak bisa dipergunakan di Android lagi karna BlackBerry sudah memutuskan tidak akan menjual applikasinya di samsung dan sudah mengganti rugi sebesar 2,8 T,"
Percaya itu sama Tuhan, jangan sama pesan broadcast orang 4l4y

Brand / Type | |
| Brand | BlackBerry |
| Type | 9720 |
| Also known as | BlackBerry 9720 |
| Form factor | Candybar |
| Color | Black, Blue, Pink, Purple, White |
Network | |
| Phone Network | 2G, 3G, GSM, HSDPA |
| Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | N/A |
| Wi-Fi (WLAN) | Yes |
| USB | MicroUSB v2.0 |
| Fax / Data | N/A |
Display | |
| Main display | IPS LCD capacitive touchscreen |
| Color display | 16M colors |
| Dimensions | 2.8 in. |
| Resolution | 480 x 360 pixels |
| External display | No |
Memory | |
| Internal memory | 512MB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD |
Basic | |
| Battery | Li-Ion 1450 mAh |
| Standby time | 432 hours |
| Talk time | 7 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | N/A |
| Ringtones | MP3, Polyfone |
Camera | |
| Camera | Yes |
| Megapixels | 5.0 megapixels |
| Maximum photo resolution | 2592Ñ…1944 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | N/A |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | Yes |
| Java | No |
| Audio player | eAAC , FLAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
Features | |
| Add ringtones | N/A |
| Organiser | Organizer |
| Video call | N/A |
| Other features | Micro-SIM, 806 MHz Tavor MG1, BlackBerry OS 7.1, Optical trackpad, Geo-tagging, image stabilization, BBM key, Document viewer |
Format | |
| Weight | 4.2 oz. |
| Dimensions (H x W x D) | 4.5x2.6x0.5 in. |
Brand / Type | |
| Brand | BlackBerry |
| Type | Z30 |
| Also known as | BlackBerry Z30 |
| Form factor | Candybar |
| Color | Black |
Network | |
| Phone Network | 3G, 4G, HSDPA, LTE |
| Service | 850, 900, 1800, 1900 |
Connectivity | |
| Bluetooth | v4.0 with A2DP |
| Infrared | N/A |
| Wi-Fi (WLAN) | Yes |
| USB | MicroUSB v2.0 |
| Fax / Data | N/A |
Display | |
| Main display | Super AMOLED capacitive touchscreen |
| Color display | 16M colors |
| Dimensions | 5 in. |
| Resolution | 720 x 1280 pixels |
| External display | No |
Memory | |
| Internal memory | 16GB |
| External memory | 64GB |
| Memory slots | 1 |
| Storage types | MicroSD |
Basic | |
| Battery | Li-Ion 2880 mAh |
| Standby time | N/A |
| Talk time | 25 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | N/A |
| Ringtones | MP3 |
Camera | |
| Camera | Yes |
| Megapixels | 8.0 megapixels |
| Maximum photo resolution | 3264x2448 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | eAAC, FLAC, MP3, WAV, WMA |
| Video player | DivX, H263, H264, MP4, WMV, xVID |
Features | |
| Add ringtones | N/A |
| Organiser | Organizer |
| Video call | N/A |
| Other features | Micro-SIM, Qualcomm Snapdragon S4Pro, Dual-core 1.7 GHz Krait, Adreno 320, BlackBerry 10.2 OS, Geo-tagging, face detection, image stabilization, video stabilization, Accelerometer, gyro, proximity, compass, BlackBerry maps, Document viewer, Photo viewer, |
Format | |
| Weight | N/A |
| Dimensions (H x W x D) | 5.5x2.8x0.4 in. |
Brand / Type | |
| Brand | Samsung |
| Type | Galaxy Trend Lite |
| Also known as | Samsung GT-S7390 Trend Lite |
| Form factor | Candybar |
| Color | Black, White |
Network | |
| Phone Network | 2G, 3G, GSM, HSDPA |
| Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | v4.0 with A2DP |
| Infrared | N/A |
| Wi-Fi (WLAN) | Yes |
| USB | MicroUSB v2.0 |
| Fax / Data | N/A |
Display | |
| Main display | TFT Capacitive Touchscreen |
| Color display | 16M colors |
| Dimensions | 4 in. |
| Resolution | 480 x 800 pixels |
| External display | No |
Memory | |
| Internal memory | 4GB |
| External memory | 64GB |
| Memory slots | 1 |
| Storage types | MicroSD |
Basic | |
| Battery | Li-Ion 1500 mAh |
| Standby time | 350 hours |
| Talk time | 8 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | N/A |
| Ringtones | MP3 |
Camera | |
| Camera | Yes |
| Megapixels | 3.15 megapixels |
| Maximum photo resolution | 2048x1536 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | N/A |
| Flash | N/A |
| Recording video | Yes |
| Second (front) camera | No |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | eAAC, FLAC, MP3, WAV |
| Video player | H264, MP4, WMV |
Features | |
| Add ringtones | N/A |
| Organiser | Organizer |
| Video call | N/A |
| Other features | Optional Dual SIM, Android OS, v4.1.2 (Jelly Bean), Wi-Fi Direct, Wi-Fi hotspot, Accelerometer, proximity, compass, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Document viewer |
Format | |
| Weight | 4.4 oz. |
| Dimensions (H x W x D) | 4.8x2.5x0.4 in. |